Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 18 | 18 | 12 | 12 | 286 | 2509 | 301 | 308 | 458 | 458 |
Jan 2021 | 21 | 21 | 14 | 13 | 408 | 3683 | 432 | 454 | 663 | 667 |
Dec 2020 | 26 | 26 | 17 | 17 | 504 | 4250 | 522 | 535 | 799 | 800 |
Nov 2020 | 23 | 23 | 14 | 13 | 367 | 3256 | 371 | 401 | 652 | 657 |
Oct 2020 | 30 | 14 | 17 | 10 | 10 | 113 | 10 | 17 | 14 | 30 |
Totals | 13811 | 1636 | 1715 | 2586 | 2612 | |||||
Generated by Webalizer Version 2.23 |